SCA Name | Type | Branch | Expiration Date | Approver | Issues | Manage |
---|---|---|---|---|---|---|
Aeddan Ivor | DEM Combat Archery | Stierbach | 2021-05-31 | Brian de Morray | ||
Aldis Svansdottir | DEM Thrown Weapons - Deputy | Border Vale Keep | 2022-06-30 | Marryn Blackgroves | ||
Allister Greenbrier | DEM Rapier - Deputy for Youth Rapier | Stierbach | 2020-09-30 | Brian de Morray | Background Check expired on 2020-09-30 | |
Anton Tremayne | KEM Special Deputy | Windmaster's Hill | 2025-06-30 | Vladimir Ivanovich Aleksandrov | ||
Brian de Morray | DEM Rapier | Lochmere | 2023-10-31 | Vladimir Ivanovich Aleksandrov | ||
Brian de Morray | Warrant Database Administration | Lochmere | 2023-10-31 | Brian de Morray | ||
Caitilin Inghean Fheichin | DEM Training | Storvik | 2021-05-31 | |||
Carlyle Jamesson | DEM Armored | Roxbury Mill | 2021-07-31 | Joscelin d'Outremer | ||
Colum Maxwell | DEM Target Archery - Deputy | Stierbach | 2023-07-31 | Brian de Morray | ||
Dealla Cohen | DEM Target Archery - Deputy | Lochmere | 2022-08-31 | Seamus McRay | ||
Dealla Cohen | DEM Thrown Weapons | Lochmere | 2022-08-31 | |||
Dietrich Saphir zum Drache | DEM Target Archery - Deputy | Stierbach | 2021-08-31 | |||
Filippo Clemente degli Esposti | DEM Horse - Deputy | Windmaster's Hill | 2013-03-31 | Membership expired on 2013-03-31 | ||
Gaius Tascius Severus Fabianus | DEM Steel Combat | Highland Foorde | 2021-08-31 | Brian de Morray | ||
Geoffrey Clwyd | DEM Rapier - Deputy | Ponte Alto | 2023-06-30 | Brian de Morray | ||
Giacomo Luciano Saviour Vincènti di Firenze | KEM Special Deputy | Bright Hills | 2021-12-31 | Vladimir Ivanovich Aleksandrov | ||
Gregge the Archer | Kingdom Scorekeeper | Roxbury Mill | 2021-11-30 | |||
Helena de Berkeley | DEM Youth Combat | Caer Mear | 2021-02-28 | Vladimir Ivanovich Aleksandrov | Background Check expires on 2021-02-28 | |
Joscelin d'Outremer | Earl Marshal | Ponte Alto | 2022-11-30 | Brian de Morray | ||
Kryss Kostarev | DEM Thrown Weapons - Deputy | Lochmere | 2024-07-31 | Dealla Cohen | ||
Kunigunde von Darmstadt | DEM Roster | Storvik | 2023-07-31 | Marryn Blackgroves | ||
Marco da Verona | DEM Thrown Weapons - Deputy | Marinus | 2021-01-31 | Marryn Blackgroves | Membership expires on 2021-01-31 | |
Marryn Blackgroves | DEM Roster | Hawkwood | 2018-12-31 | Membership expired on 2018-12-31 | ||
Matthew of Summerdale | DEM Siege Weapons | Dun Carraig | 2022-10-31 | Vladimir Ivanovich Aleksandrov | ||
Nem Inghean Dochartaigh | DEM Horse - Deputy | Bright Hills | 2021-07-31 | |||
Otto von Schwartzkatz | KEM Special Deputy | Marinus | 2021-05-31 | Brian de Morray | ||
Percival Aldridge | DEM Rapier - Deputy | Windmaster's Hill | 2022-10-31 | Brian de Morray | ||
Randal Sinclair Hawkins | KEM Special Deputy | Nottinghill Coill | 2021-11-30 | |||
Rhys Terafan Greydragon | DEM Horse - Deputy | Black Diamond | 2020-08-31 | Membership expired on 2020-08-31 | ||
Rosalind Delamere | Earl Marshal Emergency Deputy | Windmaster's Hill | 2021-11-30 | Brian de Morray | ||
Sanada Katsumi | DEM Target Archery - Deputy | Stierbach | 2020-02-28 | Seamus McRay | Membership expired on 2020-02-28 | |
Saunooke - Robert Thompson | DEM Youth Combat - Deputy | Hawkwood | 2020-02-29 | Vladimir Ivanovich Aleksandrov | Membership expired on 2020-02-29, Background Check expired on 2020-05-31 | |
Seamus McRay | DEM Target Archery | Bright Hills | 2021-12-31 | |||
Taban Unegen | DEM Youth Combat - Deputy | Highland Foorde | 2019-09-30 | Membership expired on 2019-11-30, Background Check expired on 2019-09-30 | ||
Timmeke Haakonson of Nordheim | KEM Special Deputy | Tir-y-Don | 2021-11-30 | |||
Vladimir Vladimirovich Vladimirov | KEM Special Deputy | Lochmere | 2021-08-31 | Joscelin d'Outremer | ||
Zarra de la Vega | DEM Horse - Deputy | Black Diamond | 2021-05-31 | |||
Áedán Aylwyn | KEM Special Deputy | Caer Mear | 2022-12-31 |
Application developed by Master Brian de Moray (mundanely known as Brian Caswell).