SCA Name | Type | Branch | Expiration Date | Approver | Issues | Manage |
---|---|---|---|---|---|---|
Abran de la Barra | Armored | Caer Mear | 2022-12-31 | Joscelin d'Outremer | ||
Achbar ibn Ali | Armored | Charlesbury Crossing | 2021-10-31 | Vladimir Ivanovich Aleksandrov | ||
Adelrich Falke | Armored | Sudentorre | 2023-04-30 | Joscelin d'Outremer | ||
Adelrich Falke | Combat Archery | Sudentorre | 2022-12-06 | Aeddan Ivor | ||
Adelrich Falke | Rapier | Sudentorre | 2022-12-06 | Brian de Morray | ||
Aeddan Ivor | Combat Archery | Stierbach | 2021-05-31 | Godai Katsunaga | Membership expires on 2021-05-31 | |
Aeddan Ivor | Siege Weapons | Stierbach | 2021-05-31 | Vladimir Ivanovich Aleksandrov | Membership expires on 2021-05-31 | |
Aeddan Ivor | Target Archery | Stierbach | 2021-05-31 | Seamus McRay | Membership expires on 2021-05-31 | |
Aelfred of Cres | Armored | Lochmere | 2022-10-31 | |||
Aelfred of Cres | Rapier | Lochmere | 2022-10-31 | Brian de Morray | ||
Aiden Killkenny | Target Archery | Bright Hills | 2021-10-31 | Seamus McRay | ||
Aine ingen MaelPatraic | Thrown Weapons | Dun Carraig | 2023-09-30 | Dealla Cohen | ||
Alain de la Rochelle | Armored | Windmaster's Hill | 2022-09-30 | Joscelin d'Outremer | ||
Alan of Gravesend | Armored | Roxbury Mill | 2021-07-31 | Brian de Morray | ||
Alan of Gravesend | Rapier | Roxbury Mill | 2021-07-31 | Brian de Morray | ||
Aldemere Mac Rafe | Armored | Black Diamond | 2022-04-30 | |||
Aldemere Mac Rafe | Rapier | Black Diamond | 2022-04-30 | |||
Aldis Svansdottir | Thrown Weapons | Border Vale Keep | 2022-06-30 | |||
Alesander Davidson | Armored | Sacred Stone | 2023-12-05 | |||
Alexandria Magdalena de Luce | Target Archery | Raven's Cove | 2021-06-30 | Seamus McRay | Membership expires on 2021-06-30 | |
Allen of wolfhou | Armored | Sudentorre | 2023-04-30 | |||
Allen of wolfhou | Rapier | Sudentorre | 2023-04-30 | |||
Allen of wolfhou | Target Archery | Sudentorre | 2023-04-30 | Seamus McRay | ||
Allen of wolfhou | Thrown Weapons | Sudentorre | 2023-04-30 | |||
Allister Greenbrier | Rapier | Stierbach | 2021-05-05 | Brian de Morray | Rapier Marshal 101 expires on 2021-05-05 | |
Alonzo Falcone | Rapier | Black Diamond | 2022-02-22 | Brian de Morray | ||
Alric the Mad | Armored | Lochmere | 2023-08-31 | |||
Alric the Mad | Rapier | Lochmere | 2023-08-31 | |||
Alwin of Nottinghill Coill | Armored | Nottinghill Coill | 2021-05-31 | Joscelin d'Outremer | Membership expires on 2021-05-31 | |
Alwin of Nottinghill Coill | Target Archery | Nottinghill Coill | 2021-05-31 | Marryn Blackgroves | Membership expires on 2021-05-31 | |
Alyna of the Ilex | Rapier | Tir-y-Don | 2022-04-30 | Brian de Morray | ||
Andras Salamandra | Armored | Windmaster's Hill | 2022-02-28 | |||
Andreas de Caunteton | Armored | Seareach | 2023-06-30 | Marryn Blackgroves | ||
Anton Tremayne | Armored | Windmaster's Hill | 2021-11-30 | |||
Arias | Rapier | Hawkwood | 2022-01-31 | Kunigunde von Darmstadt | ||
Arnbiorn Bassi Dansson | Armored | Marinus | 2021-11-30 | |||
Arnoddr i Ongulseyju | Armored | Ponte Alto | 2023-12-05 | Joscelin d'Outremer | ||
Arria Marina | Armored | Hawkwood | 2022-07-31 | |||
Arria Marina | Combat Archery | Hawkwood | 2022-07-31 | Marryn Blackgroves | ||
Arria Marina | Thrown Weapons | Hawkwood | 2022-07-31 | Dealla Cohen | ||
Barre fitzRobert of York | Target Archery | Bright Hills | 2023-02-07 | Marryn Blackgroves | ||
Beatrice Shirwod | Thrown Weapons | Bright Hills | 2022-10-31 | |||
Belphoebe de Givet | Rapier | Ponte Alto | 2022-12-06 | Brian de Morray | ||
Bessenyei Rozsa | Siege Weapons | Sacred Stone | 2021-08-31 | |||
Bevan Bevan | Armored | Windmaster's Hill | 2021-07-31 | Joscelin d'Outremer | ||
Bjorn inn havi | Armored | Highland Foorde | 2021-09-30 | |||
Brian de Morray | Armored | Lochmere | 2023-10-31 | Joscelin d'Outremer | ||
Brian de Morray | Rapier | Lochmere | 2022-04-16 | Brian de Morray | ||
Caitilin Inghean Fheichin | Rapier | Storvik | 2021-05-31 | Brian de Morray | Membership expires on 2021-05-31 | |
Caitilín inghean Uí Ruaidhrí | Rapier | Dun Carraig | 2022-12-06 | Kunigunde von Darmstadt | ||
Callixtus Gill | Armored | Windmaster's Hill | 2022-09-30 | |||
Callixtus Gill | Rapier | Windmaster's Hill | 2022-09-30 | |||
Cameron de Grey | Combat Archery | Storvik | 2021-11-30 | Aeddan Ivor | ||
Caradawc Mendwr | Thrown Weapons | Sudentorre | 2021-12-31 | Dealla Cohen | ||
Carlyle Jamesson | Armored | Roxbury Mill | 2021-07-31 | |||
Catalina D'Isenfir | Target Archery | Isenfir | 2021-05-31 | Seamus McRay | Membership expires on 2021-05-31 | |
Catalina D'Isenfir | Target Archery (Youth) | Isenfir | 2021-05-31 | Colum Maxwell | Membership expires on 2021-05-31 | |
Celestria Alexandre d'Amiens | Target Archery | Stierbach | 2022-05-01 | Seamus McRay | ||
Cellach Mór | Armored | Lochmere | 2021-12-31 | Carlyle Jamesson | ||
Cellach Mór | Combat Archery | Lochmere | 2021-12-31 | Aeddan Ivor | ||
Celric d'Ravelle | Rapier | Storvik | 2021-12-31 | Marryn Blackgroves | ||
Ceridwen ferch Owain | Armored | Dun Carraig | 2021-06-30 | Vladimir Ivanovich Aleksandrov | Membership expires on 2021-06-30 | |
Ceridwen ferch Owain | Rapier | Dun Carraig | 2021-06-30 | Geoffrey Clwyd | Membership expires on 2021-06-30 | |
Charimmos of Lakadaimonias | Rapier | Tir-y-Don | 2022-01-31 | Giacomo Luciano Saviour Vincènti di Firenze | ||
Charles the Bull | Rapier | Ponte Alto | 2023-02-28 | Brian de Morray | ||
Chris LeStrange of Grimmsfield | Target Archery | Stierbach | 2021-08-31 | |||
Christian Thomas of York | Armored | Sacred Stone | 2021-08-31 | |||
Christopher MacConing | Armored | Dun Carraig | 2022-12-06 | |||
Christopher MacConing | Rapier | Dun Carraig | 2022-12-09 | |||
Cian mac Cellacháin hUí Dublaich | Target Archery | Nottinghill Coill | 2023-04-26 | Marryn Blackgroves | ||
Colette Vitalis | Rapier | Ponte Alto | 2022-02-28 | Brian de Morray | ||
Colette Vitalis | Youth Rapier | Ponte Alto | 2021-12-31 | Brian de Morray | ||
Colum Maxwell | Target Archery | Stierbach | 2023-07-31 | Colum Maxwell | ||
Conall mac Aodha mhic Réamoinn | Armored | Seven Hills | 2021-07-31 | |||
Cormacc ua Rígáin | Armored | Lochmere | 2022-01-31 | Joscelin d'Outremer | ||
Costança Daguiar | Rapier | Isenfir | 2021-07-31 | Brian de Morray | ||
Cyriac Grymsdale | Armored | Sacred Stone | 2022-04-30 | Marryn Blackgroves | ||
Dagny Austkona | Target Archery | Bright Hills | 2021-11-30 | Seamus McRay | ||
Daniel of the Red Mountain | Target Archery | Isenfir | 2021-11-30 | Colum Maxwell | ||
Dante di Pietro | Rapier | Caer Mear | 2023-08-31 | Brian de Morray | ||
David of Raven's Cove | Armored | Raven's Cove | 2021-07-31 | |||
David of Stierbach | Target Archery | Stierbach | 2021-08-20 | Seamus McRay | ||
Dealla Cohen | Armored | Lochmere | 2022-08-31 | Joscelin d'Outremer | ||
Dealla Cohen | Combat Archery | Lochmere | 2022-08-31 | |||
Dealla Cohen | Rapier | Lochmere | 2022-08-31 | Brian de Morray | ||
Dealla Cohen | Target Archery | Lochmere | 2022-08-31 | |||
Dealla Cohen | Thrown Weapons | Lochmere | 2022-08-31 | |||
Delecta Diana D'Averno | Thrown Weapons | Marinus | 2021-10-31 | Dealla Cohen | ||
Donal Mac Ruiseart | Armored | Marinus | 2021-09-30 | |||
Draco of Brockshore Abbey | Armored | Brockore Abbey | 2021-09-30 | Joscelin d'Outremer | ||
Draco of Brockshore Abbey | Thrown Weapons | Brockore Abbey | 2021-09-30 | Dealla Cohen | ||
Drogo Rainulf de Dragonera | Armored | Ponte Alto | 2022-07-31 | |||
Drogo Rainulf de Dragonera | Rapier | Ponte Alto | 2022-07-31 | |||
Dyggvi inn hvassi | Rapier | Sacred Stone | 2021-12-31 | Brian de Morray | ||
Eadgyth the Archer | Target Archery | Bright Hills | 2021-12-31 | Seamus McRay | ||
Eadulf Beornwalds sunu | Thrown Weapons | Windmaster's Hill | 2023-12-05 | Dealla Cohen | ||
Eadwyn Inhold | Thrown Weapons | Black Diamond | 2021-06-30 | Dealla Cohen | Membership expires on 2021-06-30 | |
Eckehard Thrun | Armored | Seareach | 2021-10-31 | |||
Edan Lowery | Combat Archery | Raven's Cove | 2022-04-30 | Aeddan Ivor | ||
Eirik Gralokkr | Target Archery | Charlesbury Crossing | 2022-09-01 | Colum Maxwell | ||
Elisenda de Luna | Cavalry | Highland Foorde | 2022-10-30 | Zarra de la Vega | ||
Elizabeth of Rosewood | Armored | Windmaster's Hill | 2022-09-30 | |||
Elphin ap Dafyd | Rapier | Nottinghill Coill | 2022-09-30 | Brian de Morray | ||
Enmar | Rapier | Stierbach | 2021-04-30 | Brian de Morray | Membership expires on 2021-04-30 | |
Eoghan O Suileabhain | Thrown Weapons | Nottinghill Coill | 2021-08-31 | |||
Erich von Kleinfeld | Armored | Stierbach | 2022-07-31 | Vladimir Ivanovich Aleksandrov | ||
Erich von Kleinfeld | Combat Archery | Stierbach | 2022-07-31 | Marryn Blackgroves | ||
Esperanza Susanna Flecha | Target Archery | Stierbach | 2022-05-01 | |||
Ethan | Thrown Weapons | Lochmere | 2021-07-14 | Dealla Cohen | Thrown Weapons Marshal 101 expires on 2021-07-14 | |
Evelynne Merrymet | Target Archery | Black Diamond | 2021-11-30 | |||
Fearghus mac Domhnaill | Target Archery | Bright Hills | 2021-11-30 | |||
Fergus of Hanna | Combat Archery | Highland Foorde | 2023-12-06 | Aeddan Ivor | ||
Fergus of Hanna | Target Archery | Highland Foorde | 2023-12-06 | Seamus McRay | ||
Fergus of Hanna | Thrown Weapons | Highland Foorde | 2023-12-05 | Marryn Blackgroves | ||
Ffernfael Cymro | Rapier | Roxbury Mill | 2021-06-30 | Membership expires on 2021-06-30 | ||
Fulk the Bald | Armored | Lochmere | 2021-10-31 | |||
Gaius Tascius Severus Fabianus | Armored | Highland Foorde | 2021-08-31 | |||
Gawain de Barri | Youth Combat | Sacred Stone | 2021-06-30 | Membership expires on 2021-06-30 | ||
Geoffrey Athos von Ulm | Armored | Windmaster's Hill | 2022-12-06 | Marryn Blackgroves | ||
Geoffrey Athos von Ulm | Rapier | Windmaster's Hill | 2021-11-30 | Marryn Blackgroves | ||
Geoffrey Athos von Ulm | Target Archery | Windmaster's Hill | 2022-12-06 | Marryn Blackgroves | ||
Geoffrey Clwyd | Rapier | Ponte Alto | 2023-06-30 | Brian de Morray | ||
Geoffrey Gamble | Rapier | Isenfir | 2022-03-31 | Geoffrey Clwyd | ||
Giacomo Luciano Saviour Vincènti di Firenze | Armored | Bright Hills | 2021-12-31 | |||
Giacomo Luciano Saviour Vincènti di Firenze | Rapier | Bright Hills | 2021-12-31 | |||
Gilbert de Chatillon | Rapier | Hawkwood | 2021-06-30 | Geoffrey Clwyd | Membership expires on 2021-06-30 | |
Glynis Gwynedd | Thrown Weapons | Highland Foorde | 2023-12-05 | |||
Godai Katsunaga | Combat Archery | Bright Hills | 2022-08-11 | |||
Godai Katsunaga | Target Archery | Bright Hills | 2023-10-31 | |||
Grazia Morgano | Target Archery | Storvik | 2022-02-28 | Seamus McRay | ||
Gregge the Archer | Target Archery | Roxbury Mill | 2021-11-30 | |||
Grimkirk ap Greymoor | Armored | Ponte Alto | 2021-06-15 | Armored Marshal 101 expires on 2021-06-15 | ||
Gustav Emile der Dunkele Rotvogel | Target Archery | Bright Hills | 2022-12-31 | |||
Gwenhwyvar Ywein | Target Archery | Roxbury Mill | 2021-11-30 | |||
Gwenllian 'Makai' ferch Gwilim | Armored | Sacred Stone | 2021-11-30 | |||
Harald Brandarm Olafssen | Armored | Dun Carraig | 2021-06-30 | Vladimir Ivanovich Aleksandrov | Membership expires on 2021-06-30 | |
Harald Brandarm Olafssen | Rapier | Dun Carraig | 2021-06-30 | Brian de Morray | Membership expires on 2021-06-30 | |
Heinrich Kreiner | Armored | Bright Hills | 2022-11-30 | |||
Heinrich Wilhelm | Armored | Hidden Mountain | 2021-05-31 | Joscelin d'Outremer | Membership expires on 2021-05-31 | |
Heinrich von Holstein | Armored | Ponte Alto | 2022-02-01 | Joscelin d'Outremer | ||
Helena de Berkeley | Youth Combat | Caer Mear | 2021-10-31 | Marryn Blackgroves | ||
Hrothgar Ravensson | Armored | Hidden Mountain | 2022-01-31 | Marryn Blackgroves | ||
Hugh de Montlucon | Youth Combat | Tir-y-Don | 2022-01-31 | Helena de Berkeley | ||
Ilaria de Gandia | Rapier | Storvik | 2021-12-31 | |||
Imran Yosuf le Scorpioun | Target Archery | Seven Hills | 2021-06-15 | Seamus McRay | Target Archery Marshal 101 expires on 2021-06-15 | |
Ingegerd Kastanrazi | Armored | Cathanar | 2023-12-05 | Joscelin d'Outremer | ||
Ishmael Stedfast Reed | Rapier | Roxbury Mill | 2022-12-31 | Brian de Morray | ||
Ishmael Stedfast Reed | Youth Rapier | Roxbury Mill | 2021-07-31 | Brian de Morray | ||
Isobel of Carnewyth | Target Archery | Stierbach | 2022-05-01 | Seamus McRay | ||
Ivarr Thorgislsson | Rapier | Marinus | 2021-11-30 | |||
Ivarr Thorgislsson | Target Archery | Marinus | 2021-11-30 | Colum Maxwell | ||
Jacques Gonse | Rapier | Ponte Alto | 2022-01-31 | Brian de Morray | ||
James of Middle Aston | Armored | Buckston-on-Eno | 2023-12-05 | Joscelin d'Outremer | ||
James of Middle Aston | Combat Archery | Buckston-on-Eno | 2023-12-06 | Marryn Blackgroves | ||
Jean Claude de Calais | Rapier | Tir-y-Don | 2022-04-30 | |||
Johannes von Hammersbach | Target Archery | Marinus | 2022-07-31 | Vladimir Ivanovich Aleksandrov | ||
John Biggeheved | Armored | Tir-y-Don | 2023-09-30 | Vladimir Ivanovich Aleksandrov | ||
John the Brewer | Target Archery | Sudentorre | 2022-04-30 | Seamus McRay | ||
John the Brewer | Thrown Weapons | Sudentorre | 2022-04-30 | Dealla Cohen | ||
Jonathan Bowman | Target Archery | Stierbach | 2022-01-31 | |||
Jonathas Reinisch | Armored | Dun Carraig | 2022-12-06 | Joscelin d'Outremer | ||
Jonathas Reinisch | Siege Weapons | Dun Carraig | 2021-11-30 | |||
Jonathas Reinisch | Target Archery | Dun Carraig | 2022-12-06 | |||
Jorunn nic Lochlainn | Armored | Hidden Mountain | 2021-06-30 | Joscelin d'Outremer | Membership expires on 2021-06-30 | |
Joscelin d'Outremer | Armored | Ponte Alto | 2022-11-30 | |||
Juan De Rojo | Rapier | Raven's Cove | 2023-12-05 | Brian de Morray | ||
Juan De Rojo | Target Archery | Raven's Cove | 2023-04-25 | Seamus McRay | ||
Juan De Rojo | Youth Rapier | Raven's Cove | 2022-02-28 | Brian de Morray | ||
Juliana Grene | Target Archery | Black Diamond | 2022-10-31 | |||
Julien de la Fontaine | Rapier | Cydllan Downs | 2021-12-31 | Brian de Morray | ||
Kameroski | Armored | Cathanar | 2023-12-05 | Joscelin d'Outremer | ||
Karin Taylor de Cameron | Target Archery | Stierbach | 2022-12-06 | Marryn Blackgroves | ||
Karl Mead-Drinker | Target Archery | Stierbach | 2022-05-10 | Seamus McRay | ||
Kenwrec FitzRaymund | Armored | Stierbach | 2022-06-14 | Joscelin d'Outremer | ||
Kenwrec FitzRaymund | Rapier | Stierbach | 2024-02-13 | Brian de Morray | ||
Knutr of Dun Carraig | Target Archery | Dun Carraig | 2021-06-22 | Colum Maxwell | Target Archery Marshal 101 expires on 2021-06-22 | |
Kollack von Zweckel | Armored | Bright Hills | 2023-06-30 | |||
Kryss Kostarev | Target Archery | Lochmere | 2023-12-06 | |||
Kryss Kostarev | Thrown Weapons | Lochmere | 2023-12-05 | |||
Leofric of Oxenford | Target Archery | Tir-y-Don | 2022-03-31 | |||
Lewin de Partone | Target Archery | Spiaggia Levantina | 2023-09-30 | Seamus McRay | ||
Linhart Von Marburg | Rapier | Lochmere | 2021-07-31 | Brian de Morray | ||
Llwyd Aldrydd | Rapier | Tir-y-Don | 2021-10-31 | Brian de Morray | ||
Lochlainn hua Rigbarddain | Armored | Raven's Cove | 2022-04-30 | Joscelin d'Outremer | ||
Lochlainn hua Rigbarddain | Rapier | Raven's Cove | 2022-04-30 | Brian de Morray | ||
Lofrikr Penningsmi�r | Armored | Sacred Stone | 2024-01-31 | |||
Lorelei Greenleafe | Target Archery | Sacred Stone | 2022-05-10 | |||
Malena de Isenfir | Target Archery | Isenfir | 2021-05-09 | Seamus McRay | Target Archery Marshal 101 expires on 2021-05-09 | |
Manus MacDhai | Target Archery | Windmaster's Hill | 2023-12-06 | Seamus McRay | ||
Marcellus Capoziello da Napoli | Rapier | Ponte Alto | 2023-12-05 | Brian de Morray | ||
Margaret Lad | Target Archery | Ponte Alto | 2023-12-06 | |||
Marguerite de Lyon | Rapier | Dun Carraig | 2021-08-31 | Geoffrey Clwyd | ||
Marie Therese Normand | Armored | Ponte Alto | 2021-11-30 | |||
Marina Wymarc | Rapier | Stierbach | 2021-11-30 | Brian de Morray | ||
Marta de Lyon | Rapier | Lochmere | 2021-10-15 | Brian de Morray | ||
Marta de Lyon | Youth Rapier | Lochmere | 2021-10-15 | Brian de Morray | ||
Martelle von Charlottenburg | Target Archery | Marinus | 2022-12-06 | Seamus McRay | ||
Matthew of Norfolk | Rapier | Marinus | 2022-11-18 | Kunigunde von Darmstadt | ||
Matthew of Summerdale | Siege Weapons | Dun Carraig | 2022-10-31 | Marryn Blackgroves | ||
Maximillian Brudder | Rapier | Hawkwood | 2021-06-29 | Rapier Marshal 101 expires on 2021-06-29 | ||
Melchior zum grauen Wolf | Rapier | Lochmere | 2022-10-31 | Brian de Morray | ||
Miles de Locwode | Target Archery | Stierbach | 2022-12-06 | |||
Mowgli of Anglesey | Armored | Ponte Alto | 2021-12-31 | Joscelin d'Outremer | ||
Mowgli of Anglesey | Combat Archery | Ponte Alto | 2021-04-27 | Aeddan Ivor | Combat Archery Marshal 101 expires on 2021-04-27 | |
Mungo Napier | Target Archery | Isenfir | 2023-01-31 | Colum Maxwell | ||
Naran Numuchi | Target Archery | Ponte Alto | 2021-11-30 | Marryn Blackgroves | ||
Nicolo Santorio | Rapier | Roxbury Mill | 2021-06-30 | Geoffrey Clwyd | Membership expires on 2021-06-30 | |
Nicolo Santorio | Siege Weapons | Roxbury Mill | 2021-06-30 | Membership expires on 2021-06-30 | ||
Nicolo Santorio | Youth Rapier | Roxbury Mill | 2021-06-30 | Brian de Morray | Membership expires on 2021-06-30, Background Check expires on 2021-06-30 | |
Od Þorgestsson Skallagrimssonar | Rapier | Highland Foorde | 2021-10-31 | Brian de Morray | ||
Oger Funk | Thrown Weapons | Highland Foorde | 2023-06-30 | Dealla Cohen | ||
Olivia Isabelle | Target Archery | Caer Mear | 2022-01-31 | |||
Oswin | Armored | Sudentorre | 2021-07-31 | |||
Otto von Schwartzkatz | Armored | Marinus | 2022-05-31 | |||
Otto von Schwartzkatz | Combat Archery | Marinus | 2022-05-31 | |||
Otto von Schwartzkatz | Rapier | Marinus | 2022-05-31 | |||
Otto von Schwartzkatz | Siege Weapons | Marinus | 2022-05-31 | |||
Paganus Akritas | Thrown Weapons | Marinus | 2021-10-19 | Dealla Cohen | ||
Patris de Terra Lepori | Target Archery | Hidden Mountain | 2023-04-25 | Marryn Blackgroves | ||
Percival Aldridge | Rapier | Windmaster's Hill | 2022-10-31 | |||
Porfinna Holludottir | Thrown Weapons | Caer Mear | 2021-11-30 | Dealla Cohen | ||
Ragnarr Blackhammer | Armored | Stierbach | 2021-07-31 | |||
Ragnarr rifsbrjótr | Armored | Stierbach | 2022-08-31 | |||
Ragnarr rifsbrjótr | Siege Weapons | Stierbach | 2022-08-31 | Marryn Blackgroves | ||
Randver askmadr | Armored | Bright Hills | 2022-12-06 | |||
Raphael de la Rosa | Rapier | Sacred Stone | 2021-11-30 | |||
Rashida al'Zarqa | Rapier | Roxbury Mill | 2021-06-30 | Percival Aldridge | Membership expires on 2021-06-30 | |
Rebecca von Zweckel | Siege Weapons | Bright Hills | 2023-06-30 | |||
Renard Belmont | Rapier | Black Diamond | 2021-07-31 | Brian de Morray | ||
Renard Belmont | Youth Rapier | Black Diamond | 2021-07-31 | Brian de Morray | ||
Rhys of Ravenhill | Target Archery | Bright Hills | 2023-02-15 | Seamus McRay | ||
Richard Gilchrest | Armored | Stierbach | 2021-06-15 | Armored Marshal 101 expires on 2021-06-15 | ||
Richard ffaukes | Armored | Dun Carraig | 2021-12-31 | |||
Richard ffaukes | Rapier | Dun Carraig | 2021-12-31 | Brian de Morray | ||
Robert Leftehand of Weymouth | Thrown Weapons | Hawkwood | 2023-10-31 | |||
Robert Runewald | Target Archery | Lochmere | 2023-02-07 | |||
Robert the banished | Armored | Misty Marsh by the Sea | 2023-12-05 | Marryn Blackgroves | ||
Robert the banished | Youth Combat | Misty Marsh by the Sea | 2023-01-31 | Vladimir Ivanovich Aleksandrov | ||
Roibeard MacOscar | Youth Combat | Hidden Mountain | 2021-11-30 | Marryn Blackgroves | ||
Roland Wodeman | Armored | Hawkwood | 2021-06-30 | Membership expires on 2021-06-30 | ||
Roland de Mounteney | Armored | Roxbury Mill | 2023-04-30 | |||
Roland de Mounteney | Rapier | Roxbury Mill | 2023-04-30 | Brian de Morray | ||
Rosalind Delamere | Rapier | Windmaster's Hill | 2021-11-30 | |||
Rose Eileen Robertson | Thrown Weapons | Caer Mear | 2021-07-31 | Marryn Blackgroves | ||
Roussel Tavernier | Armored | Stierbach | 2022-12-31 | |||
Rufus Barbarossa | Armored | Windmaster's Hill | 2023-12-05 | |||
Ryn Ormarsdottir | Target Archery | Hawkwood | 2021-10-09 | Seamus McRay | ||
Rónán mac Ímair | Target Archery | Ponte Alto | 2023-04-30 | |||
Sanada Akime | Rapier | Stierbach | 2022-01-31 | Brian de Morray | ||
Sara Sinclair Napier | Target Archery | Isenfir | 2023-01-31 | Colum Maxwell | ||
Sara Sinclair Napier | Target Archery (Youth) | Isenfir | 2023-01-31 | Colum Maxwell | ||
Sbyslava Ruslanova | Armored | Black Diamond | 2024-02-13 | Joscelin d'Outremer | ||
Seamus Blaer de Maxwell | Armored | Nottinghill Coill | 2022-03-31 | Marryn Blackgroves | ||
Seamus Blaer de Maxwell | Rapier | Nottinghill Coill | 2022-12-10 | Marryn Blackgroves | ||
Seamus McRay | Combat Archery | Bright Hills | 2021-12-31 | |||
Seamus McRay | Target Archery | Bright Hills | 2021-12-31 | Vladimir Ivanovich Aleksandrov | ||
Seamus O Maoil Riain | Rapier | Ponte Alto | 2022-09-25 | Brian de Morray | ||
Sir Erwin Bloodaxe | Armored | Dun Carraig | 2021-08-08 | Joscelin d'Outremer | ||
Slaine inghean ui Sheachnasaigh | Target Archery | Hidden Mountain | 2021-09-29 | Colum Maxwell | ||
Sofia Eleonora de la Mar | Target Archery | Nottinghill Coill | 2021-07-31 | Seamus McRay | ||
Sofia Eleonora de la Mar | Thrown Weapons | Nottinghill Coill | 2021-07-31 | Dealla Cohen | ||
Solomon Grey | Thrown Weapons | Hawkwood | 2022-02-28 | Dealla Cohen | ||
Steffan Gluer von Musbach | Rapier | Caer Mear | 2022-09-30 | Brian de Morray | ||
Symone de la Rochelle | Rapier | Ponte Alto | 2022-11-30 | |||
THL Morien MacBain | Armored | Highland Foorde | 2021-06-15 | Joscelin d'Outremer | Armored Marshal 101 expires on 2021-06-15 | |
THL Morien MacBain | Combat Archery | Highland Foorde | 2021-06-01 | Aeddan Ivor | Combat Archery Marshal 101 expires on 2021-06-01 | |
THL Morien MacBain | Siege Weapons | Highland Foorde | 2021-07-13 | Siege Weapons Marshal 101 expires on 2021-07-13 | ||
Tancred dello Falco | Armored | Nottinghill Coill | 2022-09-06 | Joscelin d'Outremer | ||
Tassin Navetier | Rapier | Kapellenberg | 2022-12-31 | Brian de Morray | ||
Teagan of Anglesey | Armored | Ponte Alto | 2021-12-31 | Joscelin d'Outremer | ||
Thorgrimr inn kyrri | Rapier | Hawkwood | 2021-06-29 | Rapier Marshal 101 expires on 2021-06-29 | ||
Tibbe Crosier | Rapier | Storvik | 2021-10-31 | Brian de Morray | ||
Tiberius of York | Armored | Raven's Cove | 2022-07-31 | Joscelin d'Outremer | ||
Timothy Nicholls | Armored | Elvegast | 2022-04-30 | |||
Timothy of Shaftesbury | Target Archery | Roxbury Mill | 2022-07-21 | |||
Tnek the Ainissestor | Armored | Tir-y-Don | 2022-09-30 | |||
Tnek the Ainissestor | Cavalry | Tir-y-Don | 2021-12-06 | Zarra de la Vega | ||
Tnek the Ainissestor | Combat Archery | Tir-y-Don | 2022-09-30 | |||
Tnek the Ainissestor | Mounted Archery | Tir-y-Don | 2021-12-06 | Zarra de la Vega | ||
Tnek the Ainissestor | Target Archery | Tir-y-Don | 2022-09-30 | |||
Tomas de Luna | Armored | Cathanar | 2021-10-31 | Joscelin d'Outremer | ||
Tomas de Luna | Rapier | Cathanar | 2021-04-27 | Brian de Morray | Rapier Marshal 101 expires on 2021-04-27 | |
Tomas de Luna | Target Archery | Cathanar | 2021-10-31 | Seamus McRay | ||
Tor Olafsson | Target Archery | Ritterwald | 2022-03-29 | |||
Treya Min Teanga | Target Archery | Stierbach | 2022-12-06 | Seamus McRay | ||
Ulric von Mainz | Target Archery | Aire Faucon | 2021-06-29 | Seamus McRay | Target Archery Marshal 101 expires on 2021-06-29 | |
Valgard av Mors | Target Archery | Stierbach | 2023-12-06 | Seamus McRay | ||
Vladimir Ivanovich Aleksandrov | Armored | Lochmere | 2023-08-01 | Vladimir Ivanovich Aleksandrov | ||
Wilhelm der Schwarze Leopard | Armored | Nottinghill Coill | 2022-10-31 | Vladimir Ivanovich Aleksandrov | ||
Wilhelm der Schwarze Leopard | Rapier | Nottinghill Coill | 2022-10-31 | Brian de Morray | ||
William Cameron | Rapier | Caer Mear | 2022-06-14 | |||
William of Nunn | Armored | Seareach | 2021-07-31 | Marryn Blackgroves | ||
Wolfengyre de la Pegos | Armored | Black Diamond | 2022-03-31 | Joscelin d'Outremer | ||
Wolfengyre de la Pegos | Youth Combat | Black Diamond | 2021-06-30 | Marryn Blackgroves | Background Check expires on 2021-06-30 | |
Wulff Nuremberger | Target Archery | Stierbach | 2022-02-28 | Seamus McRay | ||
christoph | Armored | Windmaster's Hill | 2021-11-30 | |||
ethelleamouse | Thrown Weapons | Highland Foorde | 2023-06-30 | Dealla Cohen | ||
Áedán Aylwyn | Armored | Caer Mear | 2021-11-30 | |||
Áedán Aylwyn | Rapier | Caer Mear | 2022-12-06 | |||
Óláfr Starkaðsson | Thrown Weapons | Border Vale Keep | 2022-06-30 | |||
Þóra Hrafnsdóttir | Armored | Black Diamond | 2021-07-31 | Joscelin d'Outremer | ||
Þóra Hrafnsdóttir | Youth Combat | Black Diamond | 2021-05-31 | Marryn Blackgroves | Background Check expires on 2021-05-31 |
Application developed by Master Brian de Moray (mundanely known as Brian Caswell).